Recurring Orders
The feature will enable subscriptions and other recurring purchases through Checkout. Recurring orders are based on a unique token that is created when the first purchase is finalized. The token represents the customer and their chosen payment method which are used to initiate additional purchases.
To enable the use of Recurring Orders merchants need to have this feature activated. Please contact your sales contact for more information. If recurring is true, only card and invoice payment methods will be available in the checkout.
Quantity, UnitPrice, DiscountPercent, DiscountAmount and VatPercent for each order row expected to be given in minor units.
If merchant utilizes shipping recurring orders cannot be set.
HttpStatusCodes in use
| Status Code | Description |
|---|---|
| 200 Success | Request was successful. |
| 201 Created | The order was created successfully. |
| 400 Bad Request | The input data was invalid. |
| 401 Unauthorized | The request did not contain correct authorization. |
| 403 Forbidden | The request did not contain correct authorization. |
| 404 Not Found | No token with the requested ID was found. |
| 429 Too Many Requests | Token has been used too frequently |
Error messages in use
Any errors will be returned in the response header where X-SVEACHECKOUT-ERRORCODE represents the error code and X-SVEACHECKOUT-ERRORMESSAGE represents the message associated with the error.
| X-SVEACHECKOUT-ERRORCODE | Description |
|---|---|
| 101 | Missing merchant settings. |
| 102 | Missing cart. |
| 105 | Invalid country code. |
| 105 | Invalid currency. |
| 105 | Invalid article unit. |
| 105 | Invalid discount input. Discount percent and discount amount can not be provided at the same time. |
| 105 | Invalid order row type. |
| 105 | Invalid locale. |
| 107 | Invalid terms uri. |
| 108 | Invalid checkout uri. |
| 109 | Invalid confirmation uri. |
| 110 | Invalid push uri. |
| 111 | Invalid article number. |
| 112 | Invalid VAT percentage. |
| 113 | Invalid article name. |
| 114 | Invalid quantity. |
| 117 | Invalid unit price. |
| 118 | Invalid token status. |
| 126 | Invalid client order number. |
| 135 | Invalid amount, cannot be less than or equal to 0. |
| 142 | Invalid partner key. |
| 151 | Cart limit exceeded. |
| 156 | Invalid discount percentage. |
| 157 | Invalid discount amount. |
| 164 | Invalid merchant data. |
| 165 | Invalid checkoutValidationCallBackUri. |
| 165 | Invalid webhookUri. |
| 165 | Invalid authReturnUri |
| 165 | Invalid integrityPolicyUri. |
| 166 | Metadata items cannot be null. |
| 166 | Metadata key must be set. |
| 166 | Metadata value must be set. |
| 166 | Metadata has conflicting keys |
| 166 | Metadata key exceeds max length. |
| 166 | Metadata value exceeds max length. |
| 166 | Metadata entries exceeds max amount. |
| 202 | Validation callback error. |
| 901 | Token does not exist. |
| 902 | Invalid status change. |
| 903 | Recurring order is not enabled. |
| 904 | Invalid token. |
| 905 | Unknown token error, please try again later. |
| 906 | Throttling, token has been used too frequently. |
| 907 | Token has expired. |
| 908 | Invalid token status. |
| 909 | Consent amount limit exceeded. |
| 910 | Transaction declined. |
| 911 | Invalid consent. |
For Token errors 202, 904, 905, 909, 910 and 911 a new ClientOrderNumber will have to be provided when trying again.