Get Order Events
GetOrderEvents
This method returns order events for a specific order.
GetOrderEventsRequest
Field | R | Type | Description |
---|
StartDate | * | DateTime | The earliest creation date/time of the event searched for. |
EndDate | * | DateTime | The latest creation date/time of the event searched for. |
LastEventId | * | Long | Filters out event IDs less than the specified value. |
ClientId | * | Long | ID that identifies a client in Svea Payments’s system. |
EventType | * | OrderEventType | Filters on event type. See OrderEventType. |
Output
GetOrderEventsResponse
Field | R | Type | Description |
---|
Events | * | IEnumerable<OrderEvent> | Collection of OrderEvent objects. |
Structures
OrderEvent
Field | R | Type | Description |
---|
EventId | * | Long | Event ID. |
SveaOrderId | * | Long | Unique ID for the order. |
ClientId | * | Long | ID that identifies a client in Svea Payments’s system. |
EventType | * | (String) OrderEventType | Event type. See OrderEventType. |
OrderAction | - | String | The action performed on the order. |
CreationDate | * | DateTime | Creation date and time of the log entry. |
PendingEvent | - | PendingEvent | Only set if OrderEventType is PendingEvent. |
PendingEvent
Field | R | Type | Description |
---|
Identifier | - | String | Identifier for the pending event. |
PendingStatus | - | (String) PendingStatus | See PendingStatus. |
ActionReason | - | String | User or system description of why this pending event occurred. |
OrderStatus | - | (String) OrderStatus | Order state at the time of the event. See OrderStatus. |
Enumerations
OrderEventType
Value | Description |
---|
All | - |
OrderEvent | - |
PendingEvent | - |
PendingStatus
Value | Description |
---|
Created | - |
Approved | - |